APPENDIX -IX
MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION
SLNO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | MARYGIRI PUBLIC SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 930194 |
3 | SCHOOL CODE (IF APPLICABLE) | 75237 |
4 | COMPLETE ADDRESS WITH PIN CODE | KOOTHATTUKULAM P.O., DISTT ERNAKULAM, KERALA, ERNAKULAM, KERALA – 686662 |
5 | PRINCIPAL NAME | FR MATHEW KAREETHARA CMI |
6 | PRINCIPAL QUALIFICATION | MA, B.Ed. MBA |
7 | SCHOOL EMAIL ID | office@marygiri.org |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9061052079 |
B: DOCUMENTS AND INFORMATION
SLNO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://www.marygiri.org/wp-content/uploads/2024/04/AFFILIATION-GRANT-LETTER.pdf |
2 | COPIES OF OCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | https://www.marygiri.org/wp-content/uploads/2024/04/TRUST-REGISTRATION-CERTIFICATE.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://www.marygiri.org/wp-content/uploads/2024/04/NOC.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://www.marygiri.org/wp-content/uploads/2024/04/RECOGNITION-CERTIFICATE.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://www.marygiri.org/wp-content/uploads/2024/04/BUILDING-SAFETY-CERTIFICATE.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://www.marygiri.org/wp-content/uploads/2024/04/FIRE-SAFETY-CERTIFICATE.pdf |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION | https://www.marygiri.org/wp-content/uploads/2024/04/SELF-CERTIFICATION.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://www.marygiri.org/wp-content/uploads/2024/04/WATER-HEALTH-SANITATION-CERTIFICATE.pdf |
NOTE:
The schools need to upload the self-attested copies of above listed documents by Chairman/ Manager/ Secretary and Principal. In case, it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
C: RESULTS AND ACADEMICS
SLNO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | https://www.marygiri.org/wp-content/uploads/2024/04/FEE-STRUCTURE.pdf |
2 | ANNUAL ACADEMIC CALENDER | https://www.marygiri.org/wp-content/uploads/2024/04/ANNUAL-ACADEMIC-CALENDAR.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://www.marygiri.org/wp-content/uploads/2024/04/SMC.pdf |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | https://www.marygiri.org/wp-content/uploads/2024/04/PTA.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://www.marygiri.org/wp-content/uploads/2024/04/ACADEMIC-RESULTS.pdf |
D: STAFF (TEACHING)
SLNO. | INFORMATION | DETAILS | ||||||||
1 | PRINCIPAL | FR MATHEW KAREETHARA CMI | ||||||||
2 |
|
|||||||||
3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | FR CLETUS TOM, BA, SPECIAL B.Ed (MR) | ||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MRS. MARIA JOSE, BA, MSW, PG DIPLOMA IN SCHOOL COUNSELLING |
RESULT CLASS X
SLNO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS
PASSED |
PASS PERCENTAGE | REMARKS |
1 | 2023 | 127 | 127 | 100 | Highest Score 97%
Distinction 104 Full A1 4 Above 90% 36 |
RESULT CLASS XII
SLNO. | YEAR | NO. OF
REGISTERED STUDENTS |
NO. OF
STUDENTS PASSED |
PASS PERCENTAGE | REMARKS |
1 | 2023 | 220 | 220 | 100 | Highest Score 98% Distinction 198 Full A1 31 Above 90% 74 |
E: SCHOOL INFRASTRUCTURE
SLNO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 19829 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 84 & 46 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 & 99 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 30 |
6 | NO. OF BOYS TOILETS | 28 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/tzHZdrY9kyY |